MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2022

NAME: Osservatorio   CITY:    STATE:  
ELEV:   470 m  LAT:  45° 09' 39" N  LONG:   7° 53' 24" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  21.7  26.6   15:20  16.6    6:35   0.5   2.2   2.0   4.8  24.1   23:35     E
 2  19.7  23.6   14:50  17.3    6:40   0.9   0.6   0.0   4.5  22.5    1:20   ENE
 3  19.5  23.4   15:50  17.1    7:25   1.1   0.6   1.0   4.0  17.7    7:45   ENE
 4  21.3  26.1   14:35  17.2    6:10   0.7   2.0   0.0   2.1  16.1   13:35    SE
 5  22.4  27.1   15:50  17.9    7:45   0.2   2.6   5.1   3.7  17.7   16:45     E
 6  23.6  28.1   14:45  20.2    7:05   0.0   3.6   0.0   1.8  17.7   13:55   ENE
 7  21.8  26.4   15:00  18.1   23:30   0.2   2.0   1.0   0.0   0.0     ---   ---
 8  22.8  25.0   15:10  19.3   11:10   0.0   1.6   0.0   1.4  20.9   13:10   ENE
 9  21.1  25.8   16:00  16.7    6:20   0.6   1.7   0.0   2.4  17.7   13:05   ENE
10  20.4  25.2   15:05  15.3    7:30   0.9   1.3   0.0   2.1  19.3   15:20     E
11  21.2  26.4   14:30  16.6    6:10   0.8   1.9   0.0   1.8  16.1   11:20   ESE
12  21.1  26.3   16:10  17.1    7:05   0.7   1.8   0.0   1.9  16.1   13:05   ENE
13  21.6  25.8   15:25  17.9    7:35   0.4   2.0   0.0   1.3  11.3   14:00   ESE
14  20.6  23.8   14:55  18.6    6:40   0.3   0.8   0.0   1.0  19.3   15:55    SE
15  22.5  28.8   16:35  17.9    7:25   0.5   3.0   0.0   1.4  11.3   12:35   ENE
16  23.3  28.6   16:00  19.1    6:50   0.0   3.4   0.0   2.1  20.9   14:15     E
17  19.1  23.3   14:10  14.8   00:00   1.5   0.6   0.0   3.7  30.6   13:20     E
18  17.1  22.7   15:30  13.0    6:20   3.3   0.4   0.0   1.6  22.5   13:40    SE
19  17.6  23.1   14:40  12.0    6:05   2.9   0.5   0.0   2.3  22.5   15:00   ENE
20  17.3  21.7   14:35  14.2    7:00   2.9   0.2   0.0   2.1  22.5    9:35   ENE
21  13.9  16.1    0:05  12.0   10:25   6.1   0.0   0.0   0.0   0.0     ---   ---
22  15.6  20.5   15:50  11.8    7:15   4.5   0.0   0.0   1.9  16.1   11:25     E
23  15.7  19.6   14:50  13.0    8:00   4.3   0.0   0.0   1.3  11.3   11:55     E
24  12.3  14.8    0:05  11.1   15:55   7.7   0.0   8.4   0.0   0.0     ---   ---
25  13.6  18.3   15:15  10.9    7:00   6.4   0.0   0.3   0.8  14.5   16:25    SE
26  14.9  20.2   13:25  10.4    7:25   5.0   0.0   0.3   0.8  11.3   11:15     E
27  16.0  21.7   13:55  10.7    7:30   4.2   0.2   0.0   1.3  14.5   13:10   ENE
28  14.6  19.1   15:50  11.1    9:15   5.4   0.0   0.0   2.1  22.5   11:45   ENE
29  14.7  19.5   16:05  11.8    5:00   5.3   0.0   0.0   1.0  14.5   12:50     E
30  11.6  12.6    0:30  10.6    9:05   8.4   0.0  18.0   0.0   0.0     ---   ---
-------------------------------------------------------------------------------------
    18.6  28.8    15    10.4    26    75.6  32.9  36.1   1.8  30.6    17     ENE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 18.03 ON 30/09/22
Days of Rain: 8 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base:  20.0  Cool Base:  20.0  Method: Integration